Pages

Ads 468x60px

Labels

Friday, March 12, 2010

Dong Yi (Korea Drama) - 2010



"When is the last time you have actually seem such goofiness in terms of a romance between a king and common woman? The chemistry between the leads' so pleasant and charming"




Title: 동이 (同伊) / Dong Yi
Also known as: Dawn
Genre: Historical/Sageuk
Episodes: 60
Broadcast period: 2010-Mar-22 to 2010-Oct-12


Recap
Set during the reign of King Sukjong in the Joseon dynasty, the story focuses on Dong Yi, a water maid who gains the trust of Queen Inhyeon and later the favour of the king when he is moved by her prayers for the health of the Queen during the court disputes caused by Jang Hee Bin. Dong Yi becomes a concubine with the rank of sook-bin and bears a son who will later become the 21st king of Joseon, Yeongjo.



Cast
Han Hyo Joo as Choi Dong Yi, later Choi Sook-Bin
Ji Jin Hee as King Sukjong
Bae Soo Bin as Cha Chun Soo
Lee So Yeon as Jang Hee-Bin / Jang Ok Jung
Park Ha Sun as Queen Inhyeon
Jung Jin Young as Seo Yong Gi
Jung Dong Hwan as Oh Tae Suk
Lee Kye In as Oh Tae Poong
Choi Chul Ho as Oh Yoon
Kim Yoo Suk as Jang Hee Jae
Son Il Kwon as Hong Tae Yoon
Shin Guk as Do Seung Ji
Na Sung Kyoon as Jung In Gook
Kim Dong Yoon as Shim Woon Taek
Park Jung Soo as Queen Myeongseong (Sukjong's mother)




Rating

Date              Ep    Nationwide     Seoul
2010-03-22     1     11.4 (15th)     12.9 (8th)
2010-03-23     2     11.5 (12th)     12.6 (10th)
2010-03-29     3     11.8 (14th)     12.9 (12th)
2010-03-30     4     12.3 (11th)     13.4 (10th)
2010-04-05     5     15.3 (6th)     16.4 (4th)
2010-04-06     6     14.2 (7th)     15.2 (6th)
2010-04-12     7     17.2 (5th)     18.9 (2nd)
2010-04-13     8     17.2 (5th)     18.5 (2nd)
2010-04-19     9     19.0 (4th)     20.4 (2nd)
2010-04-20     10     19.7 (1st)     21.3 (1st)
2010-04-26     11     21.6 (2nd)     23.5 (2nd)
2010-04-27     12     22.5 (2nd)     24.5 (2nd)
2010-05-03     13     22.9 (1st)     25.2 (1st)
2010-05-04     14     20.4 (2nd)     21.9 (1st)
2010-05-10     15     25.8 (1st)     27.9 (1st)
2010-05-11     16     28.5 (1st)     30.8 (1st)
2010-05-17     17     25.0 (1st)     27.1 (1st)
2010-05-18     18     25.6 (1st)     27.3 (1st)
2010-05-24     19     24.1 (2nd)     26.2 (2nd)
2010-05-25     20     23.8 (1st)     26.0 (1st)
2010-05-31     21     25.1 (1st)     27.7 (1st)
2010-06-01     22     26.6 (1st)     29.3 (1st)
2010-06-07     23     28.1 (1st)     30.9 (1st)
2010-06-08     24     30.3 (1st)     33.2 (1st)
2010-06-14     25     31.0 (1st)     33.3 (1st)
2010-06-15     26     33.1 (1st)     35.6 (1st)
2010-06-21     27     29.1 (1st)     31.0 (1st)
2010-06-22     28     30.1 (1st)     32.6 (1st)
2010-06-28     29     31.1 (1st)     32.8 (1st)
2010-06-29     30     31.9 (1st)     33.8 (1st)
2010-07-05     31     30.8 (1st)     33.3 (1st)
2010-07-06     32     31.3 (1st)     33.8 (1st)
2010-07-12     33     29.1 (1st)     31.1 (1st)
2010-07-13     34     29.7 (1st)     31.7 (1st)
2010-07-19     35     27.6 (1st)     30.0 (1st)
2010-07-20     36     29.4 (1st)     32.0 (1st)
2010-07-26     37     28.8 (1st)     31.2 (1st)
2010-07-27     38     30.6 (1st)     33.3 (1st)
2010-08-02     39     23.9 (1st)     25.8 (1st)
2010-08-03     40     23.1 (1st)     25.0 (1st)
2010-08-09     41     23.7 (1st)     25.9 (1st)
2010-08-10     42     23.2 (1st)     25.2 (1st)
2010-08-16     43     23.3 (1st)     25.0 (1st)
2010-08-17     44     24.8 (1st)     26.6 (1st)
2010-08-23     45     24.7 (1st)     26.5 (1st)
2010-08-24     46     26.8 (1st)     29.3 (1st)
2010-08-30     47     30.7 (1st)     33.0 (1st)
2010-08-31     48     30.3 (1st)     32.5 (1st)
2010-09-06     49     29.5 (1st)     31.8 (1st)
2010-09-07     50     28.6 (1st)     30.7 (1st)
2010-09-13     51     26.4 (1st)     28.8 (1st)
2010-09-14     52     27.0 (1st)     29.8 (1st)
2010-09-20     53     23.0 (1st)     25.5 (1st)
2010-09-21     54     20.2 (1st)     21.1 (1st)
2010-09-27     55     25.7 (1st)     28.3 (1st)
2010-09-28     56     23.6 (3rd)     25.7 (1st)
2010-10-04     57     20.9 (2nd)     23.2 (1st)
2010-10-05     58     20.3 (2nd)     22.2 (1st)
2010-10-11     59     24.9 (2nd)     27.9 (1st)
2010-10-12     60     22.3 (3rd)     24.2 (1st)

0 comments:

Post a Comment